Highridge weather
Latitude N 47° 15' 37" Longitude W 122° 35' 04" Elevation 300 ft
| Dawn: | 06:08 | Sunrise: | 06:39 | Moonrise: | 07:07 | ![]() |
| Dusk: | 20:09 | Sunset: | 19:38 | Moonset: | 19:16 | |
| Daylight: | 14:01 | Day length: | 12:59 | Moon Phase: | New moon |
Welcome to Gig Harbor, Washington, USA.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 30 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly cloudy and cooler. Precipitation possible within 12 hours, possibly heavy at times. Windy.
| Temperature and Humidity | |||
| Temperature | 54.0 °F | Dew Point | 52.9 °F |
| Windchill | 54.0 °F | Humidity | 96% |
| Heat Index | 54.0 °F | ||
| Rainfall | |||
| Rainfall Today | 0.24 in | Rainfall Rate | 0.05 in/hr |
| Rainfall This Month | 0.49 in | Rainfall This Year | 25.00 in |
| Rainfall Last Hour | 0.05 in | ||
| Wind | |||
| Wind Speed (gust) | 3.0 mph | Wind Speed (avg) | 1.3 mph |
| Wind Bearing | 280° W | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 29.784 in | Falling slowly | -0.001 in/hr |
| :now::gauges::today::yesterday::records::trends::realtime::forum::webcam: | |||
Page updated 9/8/2010 3:45:34 AM
powered by
Cumulus v1.8.9 (930)
