Highridge weather
Latitude N 47° 15' 37" Longitude W 122° 35' 04" Elevation 300 ft
| Dawn: | 04:51 | Sunrise: | 05:28 | Moonrise: | 05:13 | ![]() |
| Dusk: | 21:23 | Sunset: | 20:46 | Moonset: | 20:46 | |
| Daylight: | 16:32 | Day length: | 15:18 | Moon Phase: | New moon |
Welcome to Gig Harbor, Washington, USA.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Exceptional Weather, Stormy, much precipitation
| Temperature and Humidity | |||
| Temperature | 54.3 °F | Dew Point | 51.4 °F |
| Windchill | 54.3 °F | Humidity | 90% |
| Heat Index | 54.3 °F | Apparent Temperature | 54.8 °F |
| Solar Radiation | 269 W/m² | Evapotranspiration Today | 0.019 in |
| Rainfall | |||
| Rainfall Today | 0.17 in | Rainfall Rate | 0.04 in/hr |
| Rainfall This Month | 0.81 in | Rainfall This Year | 19.79 in |
| Rainfall Last Hour | 0.05 in | Last rainfall | 2012-05-20 11:55 |
| Wind | |||
| Wind Speed (gust) | 1.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 264° W | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 30.009 in | Rising slowly | 0.000 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | |||
Page updated 5/20/2012 12:00:01 PM
powered by
Cumulus
v1.9.2 (1023)
