Highridge weather
Latitude N 47° 15' 37" Longitude W 122° 35' 04" Elevation 300 ft
Records began on 01 January 2008. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 105.7 °F | at 3:23 PM on 29 July 2009 |
| Lowest Temperature | 17.9 °F | at 4:07 AM on 24 November 2010 |
| Highest Dew Point | 51.3 °F | at 7:30 PM on 28 December 2011 |
| Lowest Dew Point | 25.6 °F | at 9:42 PM on 06 February 2012 |
| Highest Apparent Temperature | 54.5 °F | at 3:15 PM on 07 February 2012 |
| Lowest Apparent Temperature | 18.4 °F | at 9:47 AM on 18 January 2012 |
| Lowest Wind Chill Temperature | 7.0 °F | at 2:47 AM on 23 November 2010 |
| Highest Heat Index | 58.4 °F | at 3:13 PM on 07 February 2012 |
| Highest Minimum | 69.3 °F | at 12:00 AM on 28 July 2009 |
| Lowest Maximum | 25.8 °F | at 12:00 AM on 23 November 2010 |
| Highest Humidity | 100 % | at 8:29 PM on 27 December 2011 |
| Lowest Humidity | 33 % | at 3:09 PM on 07 February 2012 |
| Highest Daily Range | 18.9 °F | on 03 February 2012 |
| Lowest Daily Range | 2.8 °F | on 26 December 2011 |
| Rainfall | ||
| Highest Rain Rate | 8.74 in/hr | at 4:00 PM on 13 May 2009 |
| Highest Hourly Rainfall | 2.01 in | at 10:28 AM on 29 January 2009 |
| Highest Daily Rainfall | 2.07 in | on 29 January 2009 |
| Highest Monthly Rainfall | 8.61 in | November 2009 |
| Longest Dry Period | 5 days | to 06 February 2012 |
| Longest Wet Period | 9 days | to 30 December 2011 |
| Wind | ||
| Highest Wind Gust | 49.0 mph | at 1:32 AM on 23 November 2010 |
| Highest Wind Speed Average | 30.0 mph | at 12:22 PM on 06 December 2009 |
| Highest Daily Wind Run | 126.1 miles | on 18 January 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 28.691 in | at 4:27 PM on 04 January 2008 |
| Highest Pressure (sl) | 31.600 in | at 11:10 AM on 24 February 2009 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 2/8/2012 6:00:01 AM
powered by
Cumulus v1.9.2 (1023)