Highridge weather
Latitude N 47° 15' 37" Longitude W 122° 35' 04" Elevation 300 ft
| Temperature and Humidity | ||
| Highest Temperature | 58.4 °F | 3:13 PM on 07 February |
| Lowest Temperature | 36.0 °F | 1:24 AM on 15 February |
| Highest Dew Point | 50.1 °F | 1:55 PM on 10 February |
| Lowest Dew Point | 25.6 °F | 9:42 PM on 06 February |
| Highest Apparent Temperature | 54.5 °F | 3:15 PM on 07 February |
| Lowest Apparent Temperature | 31.6 °F | 8:45 AM on 16 February |
| Lowest Wind Chill Temperature | 33.3 °F | 8:45 AM on 16 February |
| Highest Heat Index | 58.4 °F | 3:13 PM on 07 February |
| Highest Minimum | 45.7 °F | 21 February |
| Lowest Maximum | 42.3 °F | 15 February |
| Highest Humidity | 100 % | 9:25 AM on 01 February |
| Lowest Humidity | 33 % | 3:09 PM on 07 February |
| Highest Daily Range | 18.9 °F | 03 February |
| Lowest Daily Range | 4.2 °F | 21 February |
| Rainfall | ||
| Highest Rain Rate | 1.66 in/hr | 4:40 PM on 17 February |
| Highest Hourly Rainfall | 0.18 in | 3:50 AM on 18 February |
| Highest Daily Rainfall | 0.56 in | 18 February |
| Longest Dry Period | 5 days | to 06 February |
| Longest Wet Period | 8 days | to 14 February |
| Wind | ||
| Highest Wind Gust | 27.0 mph | 5:05 PM on 22 February |
| Highest Wind Speed 10-minute Average | 12.5 mph | 7:30 AM on 01 February |
| Highest Daily Wind Run | 107.0 miles | 06 February |
| Pressure | ||
| Lowest Pressure (sl) | 29.839 in | 4:32 PM on 17 February |
| Highest Pressure (sl) | 30.474 in | 2:26 AM on 02 February |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 2/23/2012 12:45:01 AM
powered by
Cumulus v1.9.2 (1023)