Highridge weather
Latitude N 47° 15' 37" Longitude W 122° 35' 04" Elevation 300 ft
| Temperature and Humidity | ||
| Highest Temperature | 58.4 °F | 3:13 PM on 07 February |
| Lowest Temperature | 27.5 °F | 2:17 AM on 19 January |
| Highest Dew Point | 50.1 °F | 1:55 PM on 10 February |
| Lowest Dew Point | 25.6 °F | 9:42 PM on 06 February |
| Highest Apparent Temperature | 54.5 °F | 3:15 PM on 07 February |
| Lowest Apparent Temperature | 18.4 °F | 9:47 AM on 18 January |
| Lowest Wind Chill Temperature | 19.4 °F | 9:47 AM on 18 January |
| Highest Heat Index | 58.4 °F | 3:13 PM on 07 February |
| Highest Minimum | 45.7 °F | 21 February |
| Lowest Maximum | 30.8 °F | 19 January |
| Highest Humidity | 100 % | 2:14 PM on 04 January |
| Lowest Humidity | 33 % | 3:09 PM on 07 February |
| Highest Daily Range | 18.9 °F | 03 February |
| Lowest Daily Range | 3.3 °F | 19 January |
| Rainfall | ||
| Highest Rain Rate | 1.66 in/hr | 4:40 PM on 17 February |
| Highest Hourly Rainfall | 0.19 in | 3:02 PM on 20 January |
| Highest Daily Rainfall | 1.00 in | 20 January |
| Highest Monthly Rainfall | 5.26 in | January |
| Longest Dry Period | 5 days | to 06 February |
| Longest Wet Period | 8 days | to 27 January |
| Wind | ||
| Highest Wind Gust | 33.0 mph | 11:54 PM on 24 January |
| Highest Wind Speed 10-minute Average | 18.0 mph | 3:00 AM on 21 January |
| Highest Daily Wind Run | 126.1 miles | 18 January |
| Pressure | ||
| Lowest Pressure (sl) | 29.012 in | 1:53 AM on 21 January |
| Highest Pressure (sl) | 30.643 in | 4:22 AM on 27 January |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 2/23/2012 12:45:01 AM
powered by
Cumulus v1.9.2 (1023)