Highridge weather
Latitude N 47° 15' 37" Longitude W 122° 35' 04" Elevation 300 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 44.6 °F | at 00:07 |
| Low Temperature | 41.9 °F | at 05:31 |
| Temperature Range | 2.7 °F | |
| High Apparent Temperature | 42.8 °F | at 00:07 |
| Low Apparent Temperature | 38.5 °F | at 01:40 |
| Low Wind Chill | 40.6 °F | at 01:40 |
| High Heat Index | 44.6 °F | at 00:07 |
| High Humidity | 95 % | at 03:54 |
| Low Humidity | 87 % | at 00:56 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.09 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.03 in | at 01:05 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 8.0 mph | at 01:38 |
| Highest Speed (10 minute average) | 4.7 mph (F2) | at 01:40 |
| Wind Run | 3.5 miles | |
| Dominant Direction | 100° E | |
| Pressure | ||
| High Pressure (SL) | 30.083 in | at 04:47 |
| Low Pressure (SL) | 30.013 in | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 2/8/2012 6:00:01 AM
powered by
Cumulus
v1.9.2 (1023)