Highridge weather
Latitude N 47° 15' 37" Longitude W 122° 35' 04" Elevation 300 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 58.4 °F | at 15:13 |
| Low Temperature | 44.1 °F | at 23:53 |
| Temperature Range | 14.3 °F | |
| High Apparent Temperature | 54.5 °F | at 15:15 |
| Low Apparent Temperature | 39.7 °F | at 06:09 |
| Low Wind Chill | 44.1 °F | at 23:53 |
| High Heat Index | 58.4 °F | at 15:13 |
| High Humidity | 91 % | at 23:46 |
| Low Humidity | 33 % | at 15:09 |
| Hours of Sunshine | 4.2 | |
| Rainfall | ||
| Rainfall Yesterday | 0.05 in | |
| Rainfall Rate Max | 0.04 in/hr | at 22:53 |
| High Hourly Rainfall | 0.04 in | at 22:54 |
| Wind | ||
| Highest Gust | 15.0 mph | at 00:21 |
| Highest Speed (10 minute average) | 7.6 mph (F2) | at 00:25 |
| Wind Run | 59.7 miles | |
| Dominant Direction | 54° NE | |
| Pressure | ||
| High Pressure (SL) | 30.015 in | at 23:57 |
| Low Pressure (SL) | 29.840 in | at 13:04 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 2/8/2012 6:00:01 AM
powered by
Cumulus v1.9.2 (1023)